- New Mexico
- Southwest
- 50 USA States
- North America


PAN AM TRAVEL

Introduction
Places to Visit

Pictures
Pan Am Photos
Mexico Photos
U.S. Photos

Pan Am Regions
North America
South America
Central America
Caribbean
Greenland

Pan Am Topics
About America
Events
Hotels
Recipes
Restaurants
Transportation
What to Do
What to See








tNew Mexico Cities by Population

Information about towns and cities in New Mexico organized by population from most people to least people.

Greater than 100,000
Albuquerque 556,495 | Bernalillo County | City
Las Cruces 101,324 | Dona Ana County | City

20,000 to 99,999
Rio Rancho 91,956 | Sandoval County | City
Santa Fe 69,976 | Santa Fe County | City
Roswell 48,611 | Chavez County | City
Farmington 45,426 | San Juan County | City
South Valley 40,976 | Bernalillo County | CDP
Clovis 39,508 | Curry County | City
Hobbs 36,041 | Lee County | City
Alamogordo 31,368 | Otero County | City
Carlsbad 27,653 | Eddy County | City
Gallup 22,261 | McKinley County | City

10,000 to 19,999
Deming 14,609 | Luna County | City
Los Lunas 15,308 | Valencia County | Village
Chaparral 14,631 | Dona Ana County | CDP
Sunland Park 15,069 | Dona Ana County | City
Las Vegas 13,691 | San Miguel County | City
Portales 12,497 | Roosevelt County | City
Los Alamos 12,019 | Los Alamos County | CDP
North Valley 11,333 | Bernalillo County | CDP
Artesia 11,484 | Eddy County | City
Lovington 11,550 | Lee County | City
Silver City 10,273 | Grant County | Town
Espanola 10,190 | Rio Arriba County | City

6,000 to 9,999
Anthony 9,378 | Dona Ana County | City
Grants 9,253 | Cibola County | City
Socorro 8,911 | Socorro County | City
Corrales 8,455 | Sandoval County | Village
Bernalillo 8,338 | Sandoval County | Town
Shiprock 8,295 | San Juan County | CDP
Bloomfield 7,801 | San Juan County | City
Ruidoso 7,965 | Lincoln County | Village
Kirtland 7,875 | San Juan County | CDP
Belen 7,239 | Valencia County | City
Raton 6,537 | Colfax County | City
Aztec 6,578 | San Juan County | City
Truth or Consequences 6,246 | Sierra County | City
Zuni Pueblo 6,302 | McKinley County | CDP
Eldorado at Santa Fe 6,130 | Santa Fe County | CDP
Los Ranchos de Albuquerque 6,024 | Bernalillo County | Village

3,000 to 5,999
Lee Acres 5,858 | San Juan County | CDP
White Rock 5,725 | Los Alamos County | CDP
Taos 5,731 | Taos County | Town
Los Chaves 5,446 | Valencia County | CDP
Tucumcari 5,152 | Quay County | City
Placitas 4,977 | Sandoval County | CDP
Rio Communities 4,723 | Valencia County | CDP
Meadow Lake 4,708 | Valencia County | CDP
El Cerro Mission 4,657 | Valencia County | CDP
Santa Teresa 4,258 | Dona Ana County | CDP
Paradise Hills 4,256 | Bernalillo County | CDP
University Park 4,192 | Dona Ana County | CDP
Bosque Farms 3,904 | Valencia County | Village
La Cienega 3,819 | Santa Fe County | CDP
Edgewood 3,735 | Santa Fe County | Town
Peralta 3,660 | Valencia County | Town
Milan 3,245 | Cibola County | Village
Vado 3,194 | Dona Ana County | CDP
Sandia Heights 3,193 | Bernalillo County | CDP
Chimayo 3,177 | Santa Fe County |
Rio Arriba CDP
Holloman AFB 3,054 | Otero County | CDP

2,000 to 2,999
Clayton 2,980 | Union County | Town
El Cerro 2,953 | Valencia County | CDP
Eunice 2,922 | Lee County | City
Santa Rosa 2,848 | Guadalupe County | City
Tularosa 2,842 | Otero County | Village
Ruidoso Downs 2,815 | Lincoln County | City
Agua Fria 2,800 | Santa Fe County | CDP
Lordsburg 2,797 | Hidalgo County | City
West Hammond 2,790 | San Juan County | CDP
Dulce 2,743 | Rio Arriba County | CDP
Ranchos de Taos 2,518 | Taos County | CDP
Jarales 2,475 | Valencia County | CDP
Santo Domingo Pueblo 2,456 | Sandoval County | CDP
San Felipe Pueblo 2,404 | Sandoval County | CDP
Bayard 2,328 | Grant County | City
Crownpoint 2,278 | McKinley County | CDP
Cannon AFB 2,245 | Curry County | CDP
Mesilla 2,196 | Dona Ana County | Town
Valencia 2,192 | Valencia County | CDP
Flora Vista 2,191 | San Juan County | CDP
San Ysidro 2,090 | Dona Ana County | CDP
Jal 2,047 | Lee County | City

1,500 to 1,999
Moriarty 1,910 | Torrance County | City
Pojoaque 1,907 | Santa Fe County | CDP
Tome 1,867 | Valencia County | CDP
Thoreau 1,865 | McKinley County | CDP
Nambe 1,818 | Santa Fe County | CDP
Jemez Pueblo 1,788 | Sandoval County | CDP
Arroyo Seco 1,785 | Taos County | CDP
La Mesilla 1,772 | Rio Arriba County | CDP
Questa 1,770 | Taos County | Village
Radium Springs 1,699 | Dona Ana County | CDP
La Luz 1,697 | Otero County | CDP
Santa Clara 1,686 | Grant County | Village
Waterflow 1,670 | San Juan County | CDP
Columbus 1,664 | Luna County | Village
Upper Fruitland 1,662 | San Juan County | CDP
Estancia 1,655 | Torrance County | Town
White Sands 1,651 | Dona Ana County | CDP
Hatch 1,648 | Dona Ana County | Village
Navajo 1,645 | McKinley County | CDP
Boles Acres 1,638 | Otero County | CDP
Las Maravillas 1,628 | Valencia County | CDP
Monterey Park 1,567 | Valencia County | CDP
Arenas Valley 1,522 | Grant County | CDP

1,200 to 1,499
Capitan 1,489 | Lincoln County | Village
McIntosh 1,484 | Torrance County | CDP
Berino 1,441 | Dona Ana County | CDP
El Valle de Arroyo Seco 1,440 | Santa Fe County | CDP
Elephant Butte 1,431 | Sierra County | City
Loving 1,413 | Eddy County | Village
Pecos 1,392 | San Miguel County | Village
Mescalero 1,338 | Otero County | CDP
Black Rock 1,323 | McKinley County | CDP
Keeler Farm 1,305 | Luna County | CDP
Hurley 1,297 | Grant County | Town
Dexter 1,266 | Chavez County | Town
Spencerville 1,258 | San Juan County | CDP
Hagerman 1,257 | Chavez County | Town
La Huerta 1,246 | Eddy County | CDP
Laguna 1,241 | Cibola County | CDP
Carnuel 1,232 | Bernalillo County | CDP
Skyline-Ganipa 1,224 | Cibola County | CDP
Angel Fire 1,216 | Colfax County | Village
Dona Ana 1,211 | Dona Ana County | CDP
Sandia Knolls 1,208 | Bernalillo County | CDP

1,000 to 1,199
El Rancho 1,199 | Santa Fe County | CDP
Ponderosa Pine 1,195 | Bernalillo County | CDP
La Puebla 1,186 | Santa Fe County | CDP
San Miguel 1,153 | Dona Ana County | CDP
Ohkay Owingeh 1,143 | Rio Arriba County | CDP
Taos Pueblo 1,135 | Taos County | CDP
Texico 1,130 | Curry County | City
Church Rock 1,128 | McKinley County | CDP
Mesquite 1,112 | Dona Ana County | CDP
La Union 1,106 | Dona Ana County | CDP
Alamo 1,085 | Socorro County | CDP
Atoka 1,077 | Eddy County | CDP
Sausal 1,056 | Valencia County | CDP
Twin Lakes 1,052 | McKinley County | CDP
Springer 1,047 | Colfax County | Town
Logan 1,042 | Quay County | Village
Fort Sumner 1,031 | De Baca County | Village
Chama 1,022 | Rio Arriba County | Village
Cimarron 1,021 | Colfax County | Village
Santa Clara Pueblo 1,018 | Rio Arriba County | CDP

Fewer Than 1000 People
Carrizozo 996 | Lincoln County | Town
Magdalena 938 | Socorro County | Village
Mountainair 928 | Torrance County | Town
Vaughn 539 | Guadalupe County | Town
Jemez Springs 250 | Sandoval County | Village


New Mexico Travel Guide

Southwest Region of the United States

State-by-State Guide to the USA

North America Travel Guide


See also
Regions of Pan America
Pictures of the Americas
Pan America Travel Guide





Editor Kathie Fry
EDITOR KATHIE FRY
Follow Us On
Facebook









Pan American Destinations:
Anguilla | Antigua and Barbuda | Argentina | Aruba | Bahamas | Barbados | Belize | Bermuda | Bolivia | Bonaire | Brazil | British Virgin Islands | Canada | Cayman Islands | Chile | Colombia | Costa Rica | Cuba | Curacao | Dominica | Dominican Republic | Ecuador | El Salvador | Falkland Islands | French Guiana | Greenland | Grenada | Guadeloupe | Guatemala | Guyana | Haiti | Honduras | Jamaica | Martinique | Mexico | Montserrat | Netherlands Antilles | Nicaragua | Panama | Paraguay | Peru | Puerto Rico | Saba | Sint Eustatius | Sint Maarten | South Georgia and Sandwich Islands | St. Barthelemy (St. Barts) | St. Kitts and Nevis | St. Lucia | St. Martin | St. Vincent and Grenadines | Suriname | Trinidad and Tobago | Turks and Caicos | United States | Uruguay | U.S. Virgin Islands | Venezuela |

Recreation
Tap Dancing Resources
SkateLog Web Site
SkateLog Forum
Scuba Doll
Hawaiian Music
U.S. States
California for Visitors
Hawaii for Visitors

Web Site Editor
Kathie Fry Dot Com
Pictures of Kathie
Venice Beach Skating
Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas