Information about the counties of Mississippi.
100,000 People or More
Hinds County | Pop: 245,285 | 869 square miles | Seat: Jackson & Raymond |
Harrison County | Pop: 187,105 | 581 square miles | Seat: Gulfport & Biloxi |
DeSoto County | Pop: 161,252 | 478 square miles | Seat: Hernando |
Rankin County | Pop: 141,617 | 775 square miles | Seat: Brandon |
Jackson County | Pop: 139,668 | 727 square miles | Seat: Pascagoula |
50,000 to 99,999 People
Madison County | Pop: 95,203 | 719 square miles | Seat: Canton |
Lee County | Pop: 82,910 | 450 square miles | Seat: Tupelo |
Lauderdale County | Pop: 80,261 | 704 square miles | Seat: Meridian |
Forrest County | 74,934 | 467 square miles | Seat: Hattiesburg |
Jones County | 67,761 | 694 square miles | Seat: Laurel & Ellisville |
50,000 to 59,999 People
Lowndes County | Pop: 59,779 | 502 square miles | Seat: Columbus |
Pearl River County | Pop: 55,834 | 812 square miles | Seat: Poplarville |
Lamar County | Pop: 55,658 | 497 square miles | Seat: Purvis |
Washington County | Pop: 51,137 | 724 square miles | Seat: Greenville |
40,000 to 49,999 People
Warren County | Pop: 48,773 | 587 square miles | Seat: Vicksburg |
Oktibbeha County | Pop: 47,671 | 458 square miles | Seat: Starkville |
Lafayette County | Pop: 47,351 | 631 square miles | Seat: Oxford |
Hancock County | Pop: 43,929 | 477 square miles | Seat: Bay St. Louis |
Pike County | Pop: 40,404 | 409 square miles | Seat: Magnolia |
30,000 to 39,999 People
Marshall County | 37,144 | 706 sq mi | Seat: Holly Springs |
Alcorn County | 37,057 | 400 sq mi | Seat: Corinth |
Monroe County | 36,989 | 764 sq mi | Seat: Aberdeen |
Lincoln County | 34,869 | 586 sq mi | Seat: Brookhaven |
Panola County | 34,707 | 684 sq mi | Seat: Batesville & Sardis |
Bolivar County | 34,145 | 876 sq mi | Seat: Cleveland & Rosedale |
Leflore County | 32,317 | 592 sq mi | Seat: Greenwood |
Adams County | 32,297 | 460 sq mi | Seat: Natchez |
20,000 to 29,999 People
Pontotoc County | 29,957 | 497 sq mi | Seat: P:ontotoc |
Neshoba County | 29,676 | 570 sq mi | Seat: Philadelphia |
Sunflower County | 29,450 |n 694 sq mi | Seat: Indianola |
Copiah County | 29,449 | 777 sq mi | Seat: Hazlehurst |
Tate County | 28,886 | 404 sq mi | Seat: Senatobia |
Scott County | 28,264 | 609 sq mi | Seat: Forest |
Yazoo County | 28,065 | 920 sq mi | Seat: Yazoo City |
Simpson County | 27,503 | 589 sq mi | Seat: Mendenhall |
Union County |n27,134 | 416 sq mi | Seat: New Albany |
Marion County | 27,088 | 542 sq mi | Seat: Columbia |
Coahoma County | 26,151 | 554 sq mi | Seat: Clarksdale |
Prentiss County | 25,276 | 415 sq mi | Seat: Booneville |
Leake County | 23,805 | 583 sq mi | Seat: Carthage |
Itawamba County | 23,401 | 532 sq mi | Seat: Fulton |
George County | 22,578 | 478 sq mi | Seat: Lucedale |
Tippah County | 22,232 | 458 sq mi | Seat: Ripley |
Grenada County | 21,906 | 422 sq mi | Seat: Grenada |
Newton County | 21,720 | 578 sq mi | Seat: Decatur |
Wayne County | 20,747 | 810 sq mi | Seat: Waynesboro |
Clay County | 20,634 | 409 sq mi | Seat: West Point |
10,000 to 19,999 People
Tishomingo County | 19,593 | 424 sq mi | Seat: Luka |
Covington County | 19,568 | 414 sq mi | Seat: Collins |
Attala County | 19,564 | 735 sq mi | Seat: Kosciusko |
Holmes County | 19,198 | 756 sq mi | Seat: Lexington |
Winston County | 19,198 | 607 sq mi | Seat: Louisville |
Stone County | 17,786 | 445 sq mi | Seat: Wiggins |
Chickasaw County | 17,392 | 502 sq mi | Seat: Houston & Okolona |
Jasper County | 17,062 | 676 sq mi | Seat: Bay Springs & Paulding |
Clarke County | 16,732 | 691 sq mi | Seat: Quitman |
Smith County | 16,491 | 636 sq mi | Seat: Raleigh |
Walthall County | 15,443 | 404 sq mi | Seat: Tylertown |
Tallahatchie County | | 15,378 | 644 sq mi | Seat: Charleston & Sumner |
Calhoun County | 14,962 | 587 sq mi | Seat: Pittsboro |
Greene County | 14,400 | 713 sq mi | Seat: Leakesville |
Amite County | 13,131 | 730 sq mi | Seat: Liberty |
Lawrence County | 12,929 | 431 sq mi | Seat: Monticello |
Yalobusha County | 12,678 | 467 sq mi | Seat: Water Valley & Coffeeville |
Jefferson Davis County | 12,487 | 408 sq mi | Seat: Prentiss |
Perry County | 12,250 | 647 sq mi | Seat: New Augusta |
Noxubee County | 11,545 | 695 sq mi | Seat: Macon |
Montgomery County | 10,925 | 407 sq mi | Seat: Winona |
Tunica County | 10,778 | 455 sq mi | Seat: Tunica |
Carroll County | 10,597 | 628 sq mi | Seat: Carrollton & Vaoden |
Kemper County | 10,456 | 766 sq mi | Seat: DeKalb |
Webster County | 10,253 | 423 sq mi | Seat: Walthall |
1000 to 9,999 People
Wilkinson County | Pop: 9,878 | 677 sq mi | Seat: Woodville |
Claiborne County | Pop: 9,604 | 487 sq mi | Seat: Port Gibson |
Humphreys County | Pop: 9,375 | 418 sq mi | Seat: Belzoni |
Benton County | Pop: 8,729 | 407 sq mi | Seat: Ashland |
Choctaw County | Pop: 8,547 | 419 sq mi | Seat: Ackerman |
Quitman County | Pop: 8,223 | 405 sq mi | Seat: Marke |
Franklin CountY | Pop: 8,118 | 565 sq mi | Seat: Meadville |
Jefferson County | Pop: 7,726 | 519 sq mi | Seat: Fayette |
Sharkey County | Pop: 4,916 | 428 sq mi | Seat: Rolling Fork |
Issaquena County | Pop: 1,406 | 413 sq mi | Seat: Mayersville |
Mississippi Travel Guide
Southeast Central United States
Southern United States
United States Travel Guide