Information about the towns of Mississippi8 organized
by population, from most people to least people.
Greater than 50,000
Jackson | 175,437 | Hinds County | County / Madison County / Rankin County |
Gulfport | 70,113 | Harrison County |
40,000 to 49,999
Southaven | 49,831 | Desoto County |
Hattiesburg | 47,169 | Forrest County / Lamar County |
Biloxi | 44,578 | Harrison County |
Meridian | 41,148 | Lauderdale County |
30,000 to 39,999
Tupelo | 35,490 | Lee County |
Greenville | 34,400 | Washington County |
Olive Branch | 30,675 | Desoto County |
20,000 to 29,9099
Horn Lake | 26,066 | Desoto County |
Clinton | 25,216 | Hinds County |
Pearl | 25,092 | Rankin
Ridgeland | 24,258 | Madison
Starkville | 23,888 | Oktibbeha
Columbus | 23,798 | Lowndes
Vicksburg | 23,450 | Warren
Pascagoula | 22,392 | Jackson
Clarksdale | 20,645 | Coahoma
15,000 to 18,999
Oxford | 18,916 | Lafayette
Laurel | 18,838 | Jones
Gautier | 18,554 | Jackson
Ocean Springs | 17,442 | Jackson
Madison | 16,930 | Madison
Brandon | 16,436 | Rankin
Greenwood | 16,087 | Leflore
Cleveland | 15,834 | Bolivar
Natchez | 15,792 | Adams
11,000 to 14,999
Long Beach | 14,792 | Harrison County |
Corinth | 14,573 | Alcorn
Hernando | 14,135 | Desoto County |
Moss Point | 13,704 | Jackson
McComb | 13,644 | Pike
Canton | 13,218 | Madison
Carriere | 13,198 | Pearl River
Grenada | 13,092 | Grenada
Brookhaven | 12,512 | Lincoln
Indianola | 12,066 | Sunflower
Yazoo City | 11,517 | Yazoo
West Point | 11,307 | Clay
9,000 to 10,999
Picayune | 10,878 | Pearl River
Petal | 10,795 | Forrest
D'Iberville | 9,486 | Harrison County |
8,000 to 8,999
Booneville | 8,625 | Prentiss
New Albany | 8,526 | Union
Bay St. Louis | 8,209 | Hancock
Senatobia | 8,165 | Tate
7,000 to 7,999
Holly Springs | 7,957 | Marshall
Philadelphia | 7,477 | Neshoba
Batesville | 7,463 | Panola
Kosciusko | 7,402 | Attala
Byram | 7,386 | Hinds County |
Coffeeville | 7,386 | Yalobusha
Amory | 7,316 | Monroe
Louisville | 7,006 | Winston
6,000 to 6,999
Perkinston | 6,791 | Stone
Waveland | 6,674 | Hancock
Columbia | 6,603 | Marion
Richland | 6,027 | Rankin
5,000 to 5,999
Forest | 5,987 | Scott
Crystal Springs | 5,873 | Copiah
Pontotoc | 5,625 | Pontotoc
Aberdeen | 5,612 | Monroe
Leland | 5,502 | Washington County |
Winona | 5,482 | Montgomery
Ripley | 5,478 | Tippah
Waynesboro | 5,197 | Wayne
4,000 to 4.999
Vancleave | 4,910 | Jackson
Saltillo | 4,752 | Lee County |
Flowood | 4,750 | Rankin
Carthage | 4,637 | Leake
Pass Christian | 4,613 | Harrison County |
Wiggins | 4,504 | Stone
Ellisville | 4,448 | Jones
Hazlehurst | 4,400 | Copiah
Magee | 4,200 | Simpson
Florence | 4,141 | Rankin
Lorman | 4,138 | Jefferson
3,000 to 3,999
Fulton | 3,882 | Itawamba
Newton | 3,699 | Newton
Houston | 3,623 | Chickasaw
Escatawpa | 3,566 | Jackson
Morton | 3,482 | Scott
Hollandale | 3,437 | Washington County |
Water Valley | 3,392 | Yalobusha
Baldwyn | 3,297 | Lee County |, Prentiss
Hamilton | 3,265 | Monroe
Ruleville | 3,234 | Sunflower
Moselle | 3,211 | Jones
Iuka | 3,059 | Tishomingo
Verona | 3,006 | Lee County |
2,000 to 2,999
Okolona | 2,692 | Chickasaw
Collins | 2,683 | Covington
Durant | 2,673 | Holmes
Mooreville | 2,657 | Lee County |
Poplarville | 2,601 | Pearl River
Moorhead | 2,573 | Sunflower
Mendenhall | 2,555 | Simpson
Rolling Fork | 2,486 | Sharkey
Quitman | 2,463 | Clarke
Macon | 2,461 | Noxubee
Lucedale | 2,458 | George
Drew | 2,434 | Sunflower
Magnolia | 2,420 | Pike
Belzoni | 2,418 | Humphreys
Shelby | 2,229 | Bolivar
Lumberton | 2,228 | Lamar, Pearl River
Charleston | 2,198 | Tallahatchie
Eupora | 2,197 | Webster
Purvis | 2,164 | Lamar
Bay Springs | 2,097 | Jasper
Itta Bena | 2,049 | Leflore
Lexington | 2,025 | Holmes
Shaw | 1,952 | Bolivar, Sunflower
1,000 to 1,999
Rosedale | 1,873 | Bolivar
Raymond | 1,664 | Hinds County |
Fayette | 1,614 | Jefferson
Port Gibson | 1,567 | Claiborne
Marks | 1,551 | Quitman
Mound Bayou | 1,533 | Bolivar
Mississippi Travel Guide
Southeast Central United States
Southern United States
United States Travel Guide