Information about the cities of Florida organized
by population in 2010, from the city with the largest population
to the city with the smallest population.
20 Largest Florida Cities by Population
-
01.
Jacksonville (Duval County) 823,000
-
02.
Miami (Miami-Dade County) 401,000
-
03.
Tampa (Hillsborough County) 336,000
-
04.
St. Petersburg (Pinellas County) 245,000
-
05.
Orlando (Orange County) 239,000
-
06.
Hialeah (Miami-Dade County) 226,000
-
07.
Tallahassee (Leon County) 181,000
-
08.
Fort Lauderdale (Broward County) 166,000
-
09.
Port St. Lucie (St. Lucie County) 165,000
-
10.
Pembroke Pines (Broward County) 155,000
-
11.
Cape Coral (Lee County) 154,668
-
12.
Hollywood (Broward County) 141,202
-
13.
Gainesville (Alachua County) 124,433
-
14.
Miramar (Broward County) 122,438
-
15.
Coral Springs (Broward County) 121,492
-
16.
Clearwater (Pinellas County) 107,697
-
17.
Miami Gardens (Miami-Dade County) 107,559?
-
18.
Palm Bay (Brevard County) 103,225
-
19.
West Palm Beach (Palm Beach County) 100,175
-
20.
Pompano Beach (Broward County) 100,154
-
21. Lakeland (Polk County) 97,530
-
22. Davie (Broward County) 91,992
-
23. Miami Beach (Miami-Dade County) 88,110
-
24. Deltona (Volusia County) 85,182
-
25. Plantation (Broward County) 84,955
-
26. Sunrise (Broward County) 84,439
-
27. Boca Raton (Palm Beach County) 84,392
-
28. Largo (Pinellas County) 77,648
-
29. Melbourne (Brevard County) 76,068
-
30. Palm Coast (Flagler County) 75,180
-
31. Deerfield Beach (Broward County) 75,018
-
32. Boynton Beach (Palm Beach County) 68,217
-
33. Lauderhill (Broward County) 66,887
-
34. Weston (Broward County) 65,333
-
35.
Fort Myers (Lee County)
-
36. Daytona Beach (Volusia County) 61,005
-
37. Delray Beach (Palm Beach County) 60,522
-
38. Homestead (Miami-Dade County) 60,512
-
39. Tamarac (Broward County) 60,427
-
40. Kissimmee (Osceola County) 59,682
-
41. North Miami (Miami-Dade County) 58,786
-
42. North Port (Sarasota County) 57,357
-
43. Wellington (Palm Beach County) 56,508
-
44. Port Orange (Volusia County) 56,048
-
45. Jupiter (Palm Beach County) 55,156
-
46 Sanford (Seminole County) 53,570
-
47. Ocala (Marion County) 53,491
-
48. Margate (Broward County) 53,284
-
49. Coconut Creek (Broward County) 52,909
-
50. Sarasota (Sarasota County) 52,488
-
51. Pensacola (Escambia County) 51,923
-
52. Bradenton (Manatee County) 49,546
-
53. Pinellas Park (Pinellas County) 49,079
-
54. Palm Beach Gardens (Palm Beach County) 48,452
-
55. Coral Gables (Miami-Dade County) 46,780
-
56. Doral (Miami-Dade County) 45,704
-
57. Bonita Springs (Lee County) 43,914
-
58. Titusville (Brevard County) 43,761
-
59. Fort Pierce (Saint Lucie County) 41,590
-
60. North Miami Beach (Miami-Dade County) 41,523
61 Altamonte Springs (Seminole County) 41,496 9.5 sq mi (24.4 km2) Commission�manager City 1920
62 Oakland Park (Broward County) 41,363 6.9 sq mi (17.9 km2) Commission�manager City 1929
63 North Lauderdale (Broward County) 41,023 3.9 sq mi (10.1 km2) Commission�manager City 1963
64 Cutler Bay (Miami-Dade County) 40,286 4.9 sq mi (12.6 km2) Commission�manager Town 2005
65 Ormond Beach (Volusia County) 38,137 29.0 sq mi (75.3 km2) Commission�manager City 1880
66 Greenacres (Palm Beach County) 37,573 4.7 sq mi (12.1 km2) Commission�manager City 1926
67 Hallandale Beach (Broward County) 37,113 4.6 sq mi (11.8 km2) Commission�manager City 1927
68 Oviedo (Seminole County) 36,651 15.4 sq mi (40.0 km2) Council�manager City 1925
69 Panama City (Bay County) 36,484 26.7 sq mi (69.1 km2) Commission�manager City 1909
70 Aventura (Miami-Dade County) 35,762 3.5 sq mi (9.1 km2) Council�manager City 1995
71 Dunedin (Pinellas County) 35,321 28.2 sq mi (73.1 km2) Commission�manager City 1899
72 St. Cloud (Osceola County) 35,183 9.2 sq mi (23.7 km2) Council�manager City 1911
73 Lake Worth (Palm Beach County) 34,910 6.5 sq mi (16.7 km2) Commission�manager City 1912
74 Plant City (Hillsborough County) 34,721 22.7 sq mi (58.9 km2) Commission�manager City 1885
75 Winter Garden (Orange County) 34,568 17.0 sq mi (44.0 km2) Commission�manager City 1903
76 Royal Palm Beach (Palm Beach County) 34,140 10.1 sq mi (26.1 km2) Council�manager Village 1959
77 Winter Haven (Polk County) 33,874 25.4 sq mi (65.8 km2) Commission�manager City 1923
78 Winter Springs (Seminole County) 33,282 14.4 sq mi (37.6 km2) Commission�manager City 1959
79 Ocoee (Orange County) 32,653 14.0 sq mi (36.4 km2) Commission�manager City 1925
80 Lauderdale Lakes (Broward County) 32,593 3.6 sq mi (9.4 km2) Commission�manager City 1961
81 Riviera Beach (Palm Beach County) 32,488 9.8 sq mi (25.5 km2) Council�manager City 1922
82 Dania Beach (Broward County) 29,639 6.3 sq mi (16.3 km2) Commission�manager City 1904
83 Miami Lakes (Miami-Dade County) 29,361 6.4 sq mi (16.5 km2) Council�manager Town 2000
84 Clermont (Lake County) 28,742 11.5 sq mi (29.7 km2) Council�manager City 1916
85 Cooper City (Broward County) 28,547 6.7 sq mi (17.3 km2) Commission�manager City 1959
86 Winter Park (Orange County) 27,852 8.7 sq mi (22.4 km2) Commission�manager City 1887
87 DeLand (Volusia County) 27,031 16.1 sq mi (41.6 km2) Council�manager City 1882
88 Casselberry (Seminole County) 26,241 7.1 sq mi (18.4 km2) Commission�manager City 1940
89 Rockledge (Brevard County) 24,926 12.2 sq mi (31.5 km2) Council�manager City 1887
90 Key West (Monroe County) 24,649 7.4 sq mi (19.2 km2) Commission�manager City 1828
91 Temple Terrace (Hillsborough County) 24,541 7.0 sq mi (18.0 km2) Council�manager City 1925
92 Parkland (Broward County) 23,962 10.8 sq mi (27.9 km2) Commission�manager City 1963
93 Tarpon Springs (Pinellas County) 23,484 16.8 sq mi (43.8 km2) Commission�manager City 1887
94 Palmetto Bay (Miami-Dade County) 23,410 8.8 sq mi (22.6 km2) Council�manager Village 2002
95 New Smyrna Beach (Volusia County) 22,464 30.8 sq mi (79.7 km2) Commission�manager City 1887
96 Sebastian (Indian River County) 21,929 13.5 sq mi (35.1 km2) Council�manager City 1924
97 Hialeah Gardens (Miami-Dade County) 21,744 2.5 sq mi (6.5 km2) Mayor�council City 1948
98 Jacksonville Beach (Duval County) 21,362 22.0 sq mi (56.9 km2) Council�manager City 1907
99 Crestview (Okaloosa County) 20,978 12.8 sq mi (33.2 km2) Mayor�council City 1916
100 Sunny Isles Beach (Miami-Dade County) 20,832 1.4 sq mi (3.6 km2) Commission�manager City 1997
101 Edgewater (Volusia County) 20,750 10.4 sq mi (26.8 km2) Council�manager City 1924
102 Venice (Sarasota County) 20,748 9.6 sq mi (25.0 km2) Council�manager City 1926
103 Haines City (Polk County) 20,535 8.9 sq mi (23.2 km2) Council�manager City 1914
104 Leesburg (Lake County) 20,117 24.5 sq mi (63.3 km2) Commission�manager City 1875
105 Naples (Collier County) 19,537 14.4 sq mi (37.3 km2) Council�manager City 1925
106 Fort Walton Beach (Okaloosa County) 19,507 8.2 sq mi (21.3 km2) Council�manager City 1941
107 DeBary (Volusia County) 19,320 21.4 sq mi (55.5 km2) Council�manager City 1993
108 Palm Springs (Palm Beach County) 18,928 1.7 sq mi (4.3 km2) Council�manager Village 1957
109 Eustis (Lake County) 18,558 9.7 sq mi (24.9 km2) Council�manager City 1883
110 Lynn Haven (Bay County) 18,493 9.6 sq mi (24.7 km2) Commission�manager City 1913
111 West Melbourne (Brevard County) 18,355 7.8 sq mi (20.3 km2) Council�manager City 1959
112 Pinecrest (Miami-Dade County) 18,223 7.6 sq mi (19.6 km2) Council�manager Village 1996
113 Belle Glade (Palm Beach County) 17,467 4.7 sq mi (12.1 km2) Council�manager City 1928
114 Bartow (Polk County) 17,298 52.3 sq mi (135.6 km2) Commission�manager City 1882
115 Cocoa (Brevard County) 17,140 9.6 sq mi (24.6 km2) Commission�manager City 1895
116 Vero Beach (Indian River County) 16,939 12.9 sq mi (33.5 km2) Commission�manager City 1919
117 Safety Harbor (Pinellas County) 16,884 5.0 sq mi (13.0 km2) Commission�manager City 1917
118 Punta Gorda (Charlotte County) 16,641 18.5 sq mi (47.9 km2) Council�manager City 1900
119 Stuart (Martin County) 16,555 8.5 sq mi (22.0 km2) Commission�manager City 1914
120 Marco Island (Collier County) 16,413 17.1 sq mi (44.3 km2) Council�manager City 1997
121 Maitland (Orange County) 15,751 5.6 sq mi (14.7 km2) Council�manager City 1959
122 Opa-locka (Miami-Dade County) 15,219 4.5 sq mi (11.6 km2) Commission�manager City 1926
123 New Port Richey (Pesco County) 14,911 4.6 sq mi (11.9 km2) Council�manager City 1924
124 Apopka (Orange County) 14,625 24.9 sq mi (64.6 km2) Mayor�council City 1882
125 Callaway (Bay County) 14,405 6.1 sq mi (15.8 km2) Commission�manager City 1996
126 Lake Wales (Polk County) 14,225 14.0 sq mi (36.3 km2) Commission�manager City 1917
127 West Park (Broward County) 14,156 2.1 sq mi (5.4 km2) Commission�manager City 2005
128 Lady Lake (Lake County) 13,926 6.7 sq mi (17.4 km2) Commission�manager Town 1883
129 Lake Mary (Seminole County) 13,822 9.7 sq mi (25.0 km2) Commission�manager City 1973
130 Miami Springs (Miami-Dade County) 13,809 3.0 sq mi (7.7 km2) Council�manager City 1926
131 Longwood (Seminole County) 13,657 5.6 sq mi (14.5 km2) Mayor�commission City 1875
132 Oldsmar (Pinellas County) 13,591 9.7 sq mi (25.0 km2) Council�manager City 1995
133 Sweetwater (Miami-Dade County) 13,575 0.8 sq mi (2.1 km2) Mayor�commission City 1941
134 Auburndale (Polk County) 13,507 9.3 sq mi (24.1 km2) Commission�manager City 1911
135 Zephyrhills (Pesco County) 13,288 6.4 sq mi (16.4 km2) Council�manager City 1914
136 South Daytona (Volusia County) 13,221 4.9 sq mi (12.5 km2) Council�manager City 1938
137 St. Augustine (St. Johns County) 12,975 10.7 sq mi (27.8 km2) Commission�manager City 1822
138 Tavares (Lake County) 12,919 7.5 sq mi (19.3 km2) Mayor�council City 1885
139 Niceville (Okaloosa County) 12,749 11.3 sq mi (29.4 km2) Council�manager City 1938
140 Atlantic Beach (Duval County) 12,655 13.0 sq mi (33.7 km2) Commission�manager City 1926
141 Palmetto (Manatee County) 12,606 4.4 sq mi (11.5 km2) Mayor�council City 1897
142 Mount Dora (Lake County) 12,370 5.7 sq mi (14.9 km2) Council�manager City 1910
143 Key Biscayne (Miami-Dade County) 12,344 1.4 sq mi (3.6 km2) Council�manager Village 1991
144 Destin (Okaloosa County) 12,305 8.2 sq mi (21.2 km2) Council�manager City 1984
145 Lake City (Columbia County) 12,046 11.1 sq mi (28.7 km2) Council�manager City 1859
146 Gulfport (Pinellas County) 12,029 3.8 sq mi (9.9 km2) Council�manager City 1910
147 Panama City Beach (Bay County) 12,018 7.0 sq mi (18.2 km2) Council�manager City 1977
148 North Palm Beach (Palm Beach County) 12,015 5.8 sq mi (15.0 km2) Council�manager Village 1956
149 Holly Hill (Volusia County) 11,659 4.5 sq mi (11.7 km2) Commission�manager City 1901
150 South Miami (Miami-Dade County) 11,657 2.3 sq mi (6.0 km2) Commission�manager City 1926
151 Wilton Manors (Broward County) 11,632 1.9 sq mi (5.0 km2) Commission�manager City 1947
152 Fernandina Beach (Nassau County) 11,487 10.7 sq mi (27.8 km2) Commission�manager City 1825
153 Florida City (Miami-Dade County) 11,245 3.2 sq mi (18.3 km2) Mayor�commission City 1914
154 Cocoa Beach (Brevard County) 11,231 15.0 sq mi (39.0 km2) Commission�manager City 1925
155 Orange City (Volusia County) 10,599 6.2 sq mi (15.9 km2) Council�manager City 1882
156 Palatka (Putnam County) 10,558 7.5 sq mi (19.5 km2) Commission�manager City 1853
157 Miami Shores (Miami-Dade County) 10,493 3.7 sq mi (9.7 km2) Council�manager Village 1932
158 Sebring (Highlands County) 10,491 11.0 sq mi (28.5 km2) Council�manager City 1924
159 Lantana (Palm Beach County) 10,423 2.9 sq mi (7.5 km2) Council�manager Town 1921
160 (Palm Beach (Palm Beach County) 10,394 10.4 sq mi (27.0 km2) Council�manager Town 1911
161 Lighthouse Point (Broward County) 10,344 2.4 sq mi (6.2 km2) Mayor�commission City 1956
162 Satellite Beach (Brevard County) 10,109 3.4 sq mi (8.8 km2) Council�manager City 1957
163 Cape Canaveral (Brevard County) 9,912 2.3 sq mi (6.0 km2) Council�manager City 1963
164 Seminole (Pinellas County) 9,862 2.7 sq mi (7.0 km2) Council�manager City 1970
165 Minneola (Lake County) 9,403 3.3 sq mi (8.3 km2) Council�manager City 1926
166 St. Pete Beach (Pinellas County) 9,346 19.8 sq mi (51.5 km2) Commission�manager City 1957
167 Jasper (Hamilton County) 9,102 2.0 sq mi (5.1 km2) Council�manager City 1858
168 Alachua (Alachua County) 9,059 29.0 sq mi (75.2 km2) Commission�manager City 1905
169 Springfield (Bay County) 9,052 4.2 sq mi (10.7 km2) Mayor�commission City 1935
170 Avon Park (Highlands County) 8,836 5.7 sq mi (14.6 km2) Council�manager City 1891
171 Milton (Santa Rosa County) 8,826 4.6 sq mi (11.8 km2) Council�manager City 1844
172 Groveland (Lake County) 8,729 3.0 sq mi (7.8 km2) Council�manager City 1922
173 Orange Park (Clay County) 8,412 5.6 sq mi (14.4 km2) Council�manager Town 1879
174 Marathon (Monroe County) 8,297 9.6 sq mi (25.0 km2) Council�manager City 1999
175 Indian Harbor Beach (Brevard County) 8,225 2.6 sq mi (6.8 km2) Council�manager City 1955
176 Lake Park (Palm Beach County) 8,155 2.3 sq mi (6.1 km2) Commission�manager Town 1921
177 Brooksville (Hernando County) 7,719 5.0 sq mi (12.9 km2) Council�manager City 1856
178 Arcadia (DeSoto County) 7,637 4.0 sq mi (10.5 km2) Mayor�council City 1886
179 Southwest Ranches (Broward County) 7,345 13.0 sq mi (33.7 km2) Mayor�council Town 2000
180 Inverness (Citrus County) 7,210 8.1 sq mi (21.0 km2) Council�manager City 1919
181 Clewiston (Hendry County) 7,155 4.7 sq mi (12.2 km2) Commission�manager City 1925
182 North Bay Village (Miami-Dade County) 7,137 0.8 sq mi (2.2 km2) Commission�manager City 1945
183 Quincy (Gadsden County) 7,098 7.6 sq mi (19.7 km2) Commission�manager City 1828
184 Perry (Taylor County) 7,060 9.3 sq mi (24.1 km2) Council�manager City 1903
185 Neptune Beach (Duval County) 7,037 6.8 sq mi (17.7 km2) Council�manager City 1931
186 Green Cove Springs (Clay County)
187 Longboat Key (Manatee and Sarasota Counties) 6,888
188 Live Oak (Suwanee County) 6,850 11.4 sq mi (29.5 km2) Mayor�council City 1878
189 Treasure Island (Pinellas County) 6,768 5.3 sq mi (13.8 km2) Commission�manager City 1955
190 Sanibel (Lee County) 6,469 33.2 sq mi (85.9 km2) Council�manager City 1974
191 Dade City (Pesco County) 6,437 3.4 sq mi (8.8 km2) Commission�manager City 1889
192 Macclenny (Baker County) 6,374 3.3 sq mi (8.5 km2) Commission�manager City 1939
193 Fort Myers Beach (Lee County) 6,277 6.2 sq mi (15.9 km2) Council�manager Town 1995
194 St. Augustine Beach (St. Johns County) 6,176 1.9 sq mi (5.0 km2) Commission�manager City 1959
195 Islamorada (Monroe County) 6,119 7.3 sq mi (18.8 km2) Council�manager Village 1997
197 Marianna (Jackson County) 6,102 8.0 sq mi (20.9 km2) Commission�manager City 1825
196 Pembroke Park (Broward County) 6,102 1.8 sq mi (4.6 km2) Commission�manager Town 1957
198 Lauderdale-by-the-Sea (Broward County) 6,056 1.5 sq mi (3.2 km2) Commission�manager Town 1924
199 Belle Isle (Orange County) 5,988 4.6 sq mi (12.0 km2) Council�manager City 1924
200 West Miami (Miami-Dade County) 5,965 0.7 sq mi (1.8 km2) Commission�manager City 1947
201 Gulf Breeze (Santa Rosa County) 5,763 23.5 sq mi (61.0 km2) Council�manager City 1961
202 Surfside (Miami-Dade County) 5,744 1.0 sq mi (2.5 km2) Commission�manager Town 1935
203 Pahokee (Palm Beach County) 5,649 5.4 sq mi (14.0 km2) Commission�manager City 1922
204 Tequesta (Palm Beach County) 5,629 2.2 sq mi (5.7 km2) Council�manager Village 1957
205 Bay Harbor Islands (Miami-Dade County) 5,628 0.6 sq mi (1.6 km2) Council�manager Town 1947
206 Fort Meade (Polk County) 5,626 5.0 sq mi (13.0 km2) Commission�manager City 1885
207 Okeechobee (Okeechobee County) 5,621 4.2 sq mi (10.8 km2) Mayor�council City 1915
208 Starke (Bradford County) 5,449 6.7 sq mi (17.3 km2) Commission�manager City 1870
209 High Springs (Alachua County) 5,350 18.5 sq mi (47.9 km2) Commission�manager City 1892
210 Fellsmere (Indian River County) 5,197 5.4 sq mi (14.0 km2) Council�manager City 1911
211 DeFuniak Springs (Walton County) 5,177 11.3 sq mi (29.1 km2) Council�manager City 1901
212 Mascotte (Lake County) 5,101 2.8 sq mi (7.3 km2) Council�manager City 1925
213 Valparaiso (Okaloosa County) 5,036 12.7 sq mi (33.0 km2) Mayor�commission City 1921
214 Lake Alfred (Polk County) 5,015 8.6 sq mi (22.2 km2) Commission�manager City 1918
215 Wachula (Hardee County) 5,001 2.6 sq mi (6.8 km2) Commission�manager City 1907
216 South Pasadena (Pinellas County) 4,964 1.2 sq mi (3.0 km2) Mayor�commission City 1955
217 South Bay (Palm Beach County) 4,876 3.7 sq mi (9.6 km2) Commission�manager City 1941
218 Wildwood (Sumter County)4,791 5.2 sq mi (13.4 km2) Commission�manager City 1877
219 LaBelle (Hendry County) 4,640 3.6 sq mi (9.2 km2) Mayor�commission City 1925
220 Parker (Bay County) 4,623 2.4 sq mi (6.3 km2) Mayor�council City 1967
221 Belleview (Marion County) 4,492 1.8 sq mi (4.7 km2) Mayor�commission City 1885
222 Flagler Beach (Flagler County) 4,484 4.1 sq mi (10.6 km2) Commission�manager City 1925
223 Kenneth City (Pinellas County) 4,347 0.7 sq mi (1.9 km2) Mayor�council Town 1957
224 Newberry (Alachua County) 4,301 46.0 sq mi (119.0 km2) Commission�manager City 1908
225 Madeira Beach (Pinellas County) 4,263 3.2 sq mi (8.5 km2) Commission�manager City 1947
226 Daytona Beach Shores (Volusia County) 4,247 0.9 sq mi (2.4 km2) Council�manager City 1960
227 Indian Rocks Beach (Pinellas County) 4,113 1.4 sq mi (3.6 km2) Commission�manager City 1956
226 Fruitland Park (Lake County) 4,078 3.7 sq mi (9.5 km2) Commission�manager City 1927
229 Highland Beach (Palm Beach County) 3,988 1.1 sq mi (2.9 km2) Commission�manager Town 1949
230 Indian River Shores (Indian River County) 3,901 7.2 sq mi (18.5 km2) Council�manager Town 1953
231 Belleair (Pinellas County) 3,869 2.8 sq mi (7.3 km2) Council�manager Town 1924
232 Mary Esther (Okaloosa County) 3,851 1.5 sq mi (4.0 km2) Council�manager City 1946
233 Grant-Valkaria (Brevard County) 3,850 1.0 sq mi (2.7 km2) Mayor�council Town 2006
234 Holmes Beach (Manatee County) 3,836 1.7 sq mi (4.5 km2) Mayor�commission City 1950
235 Mulberry (Polk County) 3,817 3.2 sq mi (8.3 km2) Commission�manager City 1901
236 Dundee (Polk County) 3,717 4.3 sq mi (11.2 km2) Council�manager Town 1925
237 Chattahoochee (Gadsden County) 3,652 5.7 sq mi (14.6 km2) Council�manager City 1921
238 Chipley (Washington County) 3,605 4.1 sq mi (10.7 km2) Mayor�council City 1901
239 Port St. Joe (Gulf County) 3,445 3.3 sq mi (8.6 km2) Commission�manager City 1913
240 Lake Clarke Shores (Palm Beach County) 3,376 1.1 sq mi (2.7 km2) Mayor�council Town 1957
241 Loxahatchee Groves (Palm Beach County) 3,180 12.5 sq mi (32.4 km2) Council�manager Town 2006
242 Juno Beach (Palm Beach County) 3,176 1.9 sq mi (4.8 km2) Council�manager Town 1953
243 Umatilla (Lake County) 3,172 3.0 sq mi (7.9 km2) Council�manager City 1904
244 Crystal River (Citrus County) 3,108 6.3 sq mi (16.3 km2) Council�manager City 1903
245 Melbourne Beach (Brevard County) 3,101 1.3 sq mi (3.4 km2) Commission�manager Town 1923
246 Biscayne Park (Miami-Dade County) 3,055 0.6 sq mi (1.7 km2) Commission�manager Village 1933
247 Ponce Inlet (Volusia County) 3,032 14.6 sq mi (38.0 km2) Council�manager Town 1963
248 Midway (Gadsden County) 3,004 3.8 sq mi (9.9 km2) Council�manager City 1986
249 Indialantic (Brevard County) 3,003 1.2 sq mi (3.2 km2) Council�manager Town 1952
250 Frostproof (Polk County) 2,992 2.5 sq mi (6.4 km2) Council�manager City 1921
251 Hilliard (Nassau County) 2,939 5.5 sq mi (14.2 km2) Mayor�council Town 1947
252 Bowling Green (Hardee County) 2,930 1.4 sq mi (3.7 km2) Commission�manager City 1927
253 Lake Helen (Volusia County) 2,908 4.3 sq mi (11.2 km2) Mayor�commission City 1888
254 Davenport (Polk County) 2,888 1.7 sq mi (4.2 km2) Commission�manager City 1915
255 (Madison County) Madison 2,843 2.5 sq mi (6.7 km2) Commission�manager City 1945
256 Bonifay (Holmes County) 2,793 3.6 sq mi (9.4 km2) Mayor�council City 1886
257 Carrabelle (Frankllin County) 2,778 4.8 sq mi (12.5 km2) Commission�manager City 1893
258 Williston (Levy County) 2,768 6.1 sq mi (15.7 km2) Council�manager City 1929
259 Malabar (Brevard County) 2,757 13.2 sq mi (34.2 km2) Mayor�council Town 1962
260 Bunnell (Flagler County) 2,676 4.7 sq mi (12.1 km2) Commission�manager City 1913
261 Pierson (Volusia County) 2,676 8.7 sq mi (22.7 km2) Mayor�council City 1929
262 Port Richey (Pesco County) 2,671 2.7 sq mi (7.1 km2) Council�manager City 1925
263 Hypoluxo (Palm Beach County) 2,591 0.8 sq mi (2.1 km2) Mayor�council Town 1955
264 Blountstown (Calhoun County) 2,514 3.2 sq mi (8.3 km2) Council�manager City 1903
265 Bal Harbour (Miami-Dade County) 2,513 0.6 sq mi (1.6 km2) Council�manager Village 1946
266 Monticello (Jefferson County) 2,506 3.4 sq mi (8.8 km2) Council�manager City 1859
267 Edgewood (Orange County) 2,503 1.5 sq mi (3.8 km2) Mayor�council City 1969
268 Windermere (Orange County) 2,462 1.1 sq mi (2.9 km2) Council�manager City 1925
269 Bushnell (Sumter County)2,418 2.4 sq mi (6.1 km2) Council�manager City 1911
270 Virginia Gardens (Miami-Dade County) 2,375 0.3 sq mi (0.8 km2) Mayor�council Village 1947
271 El Portal (Miami-Dade County) 2,325 0.4 sq mi (1.1 km2) Council�manager Village 1937
272 Graceville (Jackson County) 2,278 4.4 sq mi (11.4 km2) Commission�manager City 1902
273 Eagle Lake (Polk County) 2,255 1.4 sq mi (3.7 km2) Commission�manager City 1921
274 Chiefland (Levy County) 2,245 3.9 sq mi (10.1 km2) Commission�manager City 1913
275 Apalachicola (Frankllin County) 2,231 2.7 sq mi (6.9 km2) Mayor�commission City 1831
276 Lake Placid (Highlands County) 2,223 2.8 sq mi (7.4 km2) Mayor�council Town 1927
277 Lake Butler (Union County) 2,190 1.8 sq mi (4.8 km2) Commission�manager City 1893
278 Sneads (Jackson County) 2,187 4.6 sq mi (12.0 km2) Council�manager City 1894
279 Eatonville (Orange County) 2,159 1.1 sq mi (2.9 km2) Mayor�council Town 1887
280 Redington Shores (Pinellas County) 2,121 1.2 sq mi (3.1 km2) Mayor�commission City 1955
281 Malone (Jackson County) 2,088 3.1 sq mi (8.1 km2) Mayor�council Town 1911
282 Belleair Bluffs (Pinellas County) 2,031 0.7 sq mi (1.6 km2) Mayor�commission City 1963
283 Atlantis (Palm Beach County) 2,005 1.4 sq mi (3.7 km2) Council�manager City 1959
284 Sewall's Point (Martin County) 1,996 4.1 sq mi (10.7 km2) Commission�manager Town 1957
285 Wewahitchka (Gulf County) 1,981 7.4 sq mi (19.3 km2) Commission�manager City 1959
286 Zolfo Springs (Hardee County) 1,972 1.5 sq mi (3.9 km2) Commission�manager City 1904
287 Hampton (Bradford County) 1,935 1.0 sq mi (2.7 km2) Mayor�council City 1870
288 La Crosse (Alachua County) 1,897 1.3 sq mi (3.5 km2) Mayor�council Town 1957
289 Mangonia Park (Palm Beach County) 1,888 0.7 sq mi (1.8 km2) Council�manager Town 1947
290 Hillsboro Beach (Broward County) 1,875 1.6 sq mi (4.2 km2) Mayor�commission Town 1939
291 Haverhill (Palm Beach County) 1,873 0.6 sq mi (1.5 km2) Council�manager Town 1950
292 Havana (Gadsden County) 1,811 1.9 sq mi (4.8 km2) Council�manager Town 1907
293 Astatula (Lake County) 1,810 2.2 sq mi (5.7 km2) Mayor�council Town 1927
294 Oak Hill (Volusia County) 1,792 11.3 sq mi (29.1 km2) Mayor�commission City 1927
295 Freeport (Walton County) 1,787 10.8 sq mi (28.0 km2) Mayor�council City 1963
296 Indian Shores (Pinellas County) 1,768 0.9 sq mi (2.5 km2) Mayor�council Town 1949
297 Dunnellon (Marion County) 1,733 7.4 sq mi (19.3 km2) Council�manager City 1891
298 Cross City (Dixie County) 1,728 1.9 sq mi (4.9 km2) Council�manager Town 1924
299 Trenton (Gilchrist County) 1,717 2.6 sq mi (6.7 km2) Commission�manager Town 1911
300 Century (Escambia County) 1,698 3.4 sq mi (8.7 km2) Mayor�council Town 1945
301 Moore Haven Glades 1,680 1.2 sq mi (3.0 km2) Council�manager City 1917
302 Inglis (Levy County) 1,661 3.7 sq mi (9.5 km2) Mayor�commission Town 1956
303 Crescent City (Putnam County) 1,577 2.1 sq mi (5.5 km2) Commission�manager City 1883
304 Polk City (Polk County) 1,562 0.8 sq mi (2.0 km2) Council�manager City 1925
305 Belleair Beach (Pinellas County) 1,560 1.8 sq mi (4.5 km2) Council�manager City 1950
306 Interlachen (Putnam County) 1,559 6.4 sq mi (16.7 km2) Mayor�council Town 1888
307 Ocean Ridge (Palm Beach County) 1,541 2.0 sq mi (5.2 km2) Commission�manager Town 1931
308 Keystone Heights (Bradford and Clay Counties) 1,517
309 Anna Maria (Manatee County) 1,503 1.0 sq mi (2.5 km2) Mayor�commission City 1923
310 North Redington Beach (Pinellas County) 1,474 1.0 sq mi (2.7 km2) Mayor�commission Town 1953
311 Montverde (Lake County) 1,463 1.8 sq mi (4.6 km2) Mayor�council Town 1925
312 Gretna (Gadsden County) 1,460 1.9 sq mi (4.9 km2) Commission�manager City 1908
313 Redington Beach (Pinellas County) 1,427 1.3 sq mi (3.3 km2) Mayor�commission City 1944
314 Baldwin (Duval County) 1,425 2.1 sq mi (5.5 km2) Mayor�council Town 1876
315 Hawthorne (Alachua County) 1,417 4.8 sq mi (12.4 km2) Commission�manager City 1881
316 St. Leo (Pesco County) 1,340 1.9 sq mi (4.9 km2) Mayor�commission City 1891
317 Mayo (Lafayette County) 1,237 0.8 sq mi (2.1 km2) Mayor�council Town 1903
318 Lake Hamilton (Polk County) 1,231 3.9 sq mi (10.2 km2) Mayor�council Town 1925
319 Bradenton Beach (Manatee County) 1,171 1.0 sq mi (2.8 km2) Mayor�commission City 1952
320 South Palm Beach (Palm Beach County) 1,171 0.3 sq mi (0.8 km2) Council�manager Town 1955
321 Palm Beach Shores (Palm Beach County) 1,142 0.4 sq mi (1.0 km2) Commission�manager Town 1951
322 San Antonio (Pesco County) 1,138 1.2 sq mi (3.2 km2) Mayor�commission City 1889
323 Callahan (Nassau County) 1,123 1.3 sq mi (3.4 km2) Council�manager Town 1911
324 Archer (Alachua County) 1,118 2.4 sq mi (6.2 km2) Commission�manager City 1850
325 Bronson (Levy County) 1,113 4.0 sq mi (10.4 km2) Mayor�council Town 1951
326 Howey-in-the-Hills (Lake County) 1,098 1.9 sq mi (4.8 km2) Mayor�council Town 1925
327 Mexico Beach (Bay County) 1,072 1.3 sq mi (3.4 km2) Council�manager City 1967
328 Waldo (Alachua County) 1,015 1.7 sq mi (4.5 km2) Council�manager City 1907
329 Bristol (Liberty County) 996 1.6 sq mi (4.2 km2) Mayor�council City 1958
