Information about villages, towns, and cities and other local
communities in the Dominican Republic, organized alphabetically by name.
A
Altos De Chavon Tourist Village | La Romana | La Romana Province |
Azua de Compostela | Azua Province | pop > 56,400 |
B
Bajos de Haina | San Cristobal Province | | pop > 61,400 |
Bani | Peravia Province | pop > 61,800 |
Barahona - See Santa Cruz de Barahona
Bayaguana | Monte Plata Province | pop > 19,300 |
Bayahibe | La Altagracia Province | pop > 2,000 |
Boca Chica | Santo Domingo Province | pop > 46,300 |
Bonao | Monsenor Nouel Province | pop > 72,800 |
C
Cabarete | Puerto Plata Province |
Cabral | Barahona Province | pop > 12,100 |
Cambita Garabitos | San Cristobal Province | pop > 12,100 |
Cap Cana | La Altagracia Province
Cabarete | Puerto Plata Province | pop > 37,000 |
Cabrera | Maria Trinidad Sanchez Province | pop > 24,200 |
Comendador | Elias Pina Province | pop > 11,300 |
Concepcion de La Vega | La Vega Province | pop > 220,200 |
Constanza | La Vega Province | pop > 27,000 |
Consuelo | San Pedro de Malcoris Province | pop > 25,000 |
Cotui | Sanchez Ramirez Province | pop > 42,100 |
D
Dajabon | Dajabon Province | pop > 16,300 |
E
El Seibo - see Santa Cruz del Seibo
Esperanza | Valverde Province | pop > 41,100 |
H
Hato del Yaque | Santiago Province | pop > 18,300 |
Hato Mayor del Rey | Hato Mayor Province | pop > 34,000 |
Higuey - See Salvaleon de Higuey
J
Jimani | Independencia Province | pop > 13,000 |
Jarabacoa | La Vega Province | pop > 27300 |
Juan Dolio | San Pedro de Malcoris Province | pop > 2,000 |
L
La Mata City | Sanchez Ramirez Province | pop[ > 10,000 |
La Romana | La Romana Province | pop > 191,300 |
La Victoria> | Santo Domingo Province | pop > 13,100 |
Las Galeras | Samana Province |
Las Matas de Farfan | San Juan Province | pop > 70,000 |
Las Terrenas | Samana Province | pop > 39,000 |
Los Alcarrizos | Santo Domingo Province | pop > 166,900 |
M
Maimon | Monsenor Nouet Province | pop > 14,500 |
Mao | Valverde Province | pop > 47,800 |
Moca | Espaillat Province | pop > 59,100 |
Monte Cristi | Monte Cristi Province | pop > 42,000 |
Monte Plata | Monte Plata Province | pop > 14,800 |
N
Nagua | Maria Trinidad Sanchez Province | pop > 32,000 |
Neiba City / Neyba | Baoruco Province | pop > 18,300 |
P
Pedernales | Pedernales Province | pop > 10,300 |
Pedro Brand | Santo Domingo Province | pop > 22,600 |
Puerto Plata - See San Felipe de Puerto Plata
Punta Cana Resort Area | La Altagracia Province | pop > 40,000 |
Q
Quisqueya | San Pedro de Malcoris Province | pop > 15,900 |
R
Rio San Juan | Hato Mayor Province | pop > 13,400 |
S
Sabana de la Mar | Monte Plata Province | pop > 16,200 |
Sabana Grande de Boya | Azua Province | pop > 10,300 |
Sabana Yegua | Azua Province | pop > 26,000 |
Sabaneta | Santiago Rodriguez Province | pop > 98,000 |
Salcedo | Hermanas Mirabal Province | pop > 11,900 |
Salvaleon de Higuey | La Altagracia Province | pop > 280,000 |
San Antonio de Guerra | Santo Domingo Province | pop > 11,500 |
San Cristobal City | San Cristobal Province | | pop > 137,400 |
San Felipe de Puerto Plata | Puerto Plata Province | pop > 277,900 |
San Fernando de Monte Cristi | Monte Cristi Province | pop > 15,600 |
San Francisco de Macoris | Duarte Province | pop > 163,900 |
San Gregorio de Nigua | San Cristobal Province | | pop > 10,700 |
San Ignacio de Sabaneta | Santiago Rodriguez Province | pop > 16,200 |
San Jose de Ocoa | San Jose de Ocoa Province | pop > 21,200 |
San Juan de la Maguana | San Juan Province | pop > 70,900 |
San Pedro de Macoris | San Pedro de Malcoris Province | pop > 193,700 |
Santa Barbara de Samana | Samana Province | pop > 10,600 |
Santa Cruz de Barahona | Barahona Province | pop > 74,900 |
Santa Cruz del Seibo | El Seibo Province | pop > 97,100 |
Santiago de los Caballeros | Santiago Province | pop > 1.3 million |
Santo Domingo de Guzman | National District Province | pop > 2.9 million |
Santo Domingo Este | Santo Domingo Province | pop > 624,700 |
Santo Domingo Norte | Santo Domingo Province | pop > 286,900 |
Santo Domingo Oeste | Santo Domingo Province | pop > 701,800 |
Sanchez | Samana Province | pop > 11,000 |
Sosua | Puerto Plata Province | pop > 69,000 |
T
Tamboril | Santiago Province | pop > 21,900 |
V
Vincente Noble | Barahona Province | pop > 10,800 |
Villa Altagracia || San Cristobal Province | | pop > 36,700 |
Villa Bisono | Santiago Province | pop > 29,700 |
Villa Vasquez | Monte Cristi Province | pop > 11,300 |
Y
Yamasa | Monte Cristi Province | pop > 11,400 |
More About Dominican Republic Cities
Destinations in the Dominican Republic
Dominican Republic Travel Guide
Caribbean Travel Guide